Expansion vessels with replaceable membrane for closed heating systems- Working temperature
- External finish color
- Rubber membrane
All our vessels are manufactured, tested and checked according to current European regulations
Model | H Height | ⌀ Diameter | Maximum working pressure | Standard precharge pressure | Connection |
---|
| (mm) | (mm) | (bar) | (bar) | (inches) |
---|
VRV750 | 1900 | 750 | 10 | 4 | 2 ” |
VRV1000 | 2180 | 800 | 10 | 4 | 2 ” |
VRV1500 | 2360 | 960 | 10 | 4 | 2 ” |
VRV2000 | 2520 | 1100 | 10 | 4 | 2 ” |
VRV3000 | 2760 | 1250 | 10 | 4 | Dn65 |
VRV4000 | 3100 | 1450 | 10 | 4 | Dn80 |
All rights reserved - Tutti i diritti riservati - Credits B.LAB + WebCloud