Technical drawing| Code | Membrane | ⌀ Diameter | Usable | With hole |
|---|
| rubber | (mm) | for models | for tie beam |
|---|
| ME008S | EPDM HT | 45 | VS8 | NO |
| ME012S | EPDM HT | 45 | VS12 | NO |
| ME018S | EPDM HT | 45 | VS18 | NO |
| ME024S | EPDM HT | 80 | VS24 | NO |
| ME035S | EPDM HT | 80 | VSV35 | NO |
| ME050S | EPDM HT | 80 | VSV50 | NO |
| ME080S | EPDM HT | 80 | VSV60 VSV80 | NO |
| ME100S | EPDM HT | 80 | VSV100 | NO |
| ME150S | EPDM HT | 80 | VSV150 | NO |
| ME200S | EPDM HT | 80 | VSV200 | YES |
| ME300S | EPDM HT | 80 | VSV300 | YES |
All rights reserved - Tutti i diritti riservati - Credits B.LAB + WebCloud