Technical drawingCode | Membrane | ⌀ Diameter | Usable | With hole |
---|
| rubber | (mm) | for models | for tie beam |
---|
ME002A | EPDM | 45 | AR2 | NO |
ME008A | EPDM | 45 | VA5 AR5 VA8 AR8 VB8 | NO |
ME012A | EPDM | 45 | VA12 AR12 VB12 | NO |
ME018A | EPDM | 45 | VA18 VAO18 AR18 VB18 AX18 AHX18 | NO |
ME024A | EPDM | 80 | VA24 VAO24 AR24 VB24 AX24 AHX24 | NO |
ME024B | EPDM | 80 | VAS24 | NO |
ME035A | EPDM | 80 | VA35 VAO35 AR35 VB35 | NO |
ME050A | EPDM | 80 | VAV50 VAO50 VBV50 AVX50 AHX50 AVZ50 | NO |
ME060A | EPDM | 80 | VAV60 VAO60 VBV60 AVZ60 | NO |
ME080A | EPDM | 80 | VAV80 VAO80 VBV80 AVX80 AHX80 AVZ80 | NO |
ME100A | EPDM | 80 | VAV100 VAO100 VBV100 AVX100 AHX100 AVZ100 | YES |
ME150A | EPDM | 80 | VAV150 VAO150 VBV150 AVZ150 | YES |
ME200A | EPDM | 150 | VAV200 VAO200 VBV200 AVX200 AHX200 AVZ200 | YES |
ME300A | EPDM | 150 | VAV300 VAO300 VBV300 AVZ300 | YES |
ME500A | EPDM | 150 | VAV500 VBV500 AVZ500 | YES |
ME750A | EPDM | 150 | VAV750 VBV750 VKV 750 | YES |
MEN10A | EPDM | 200 | VAV1000 VBV1000 VKV 1000 | YES |
MEN20A | BUTYL | 220 | VAV1500 VAV2000 VBV 1500 VKV 1500 VBV2000 VKV 2000 | YES |
MEN30A | BUTYL | 250 | VAV3000 VBV3000 VKV3000 | YES |
All rights reserved - Tutti i diritti riservati - Credits B.LAB + WebCloud