Technical drawingCode | Membrane | ⌀ Diameter | Usable | With hole |
---|
| rubber | (mm) | for models | for tie beam |
---|
ME008R | EPDM | 45 | VR5 VR8 | NO |
ME012R | EPDM | 45 | VR12 | NO |
ME018R | EPDM | 45 | VR18 | NO |
ME024R | EPDM | 45 | VR24 | NO |
ME035R | EPDM | 80 | VR35 VRV35 | NO |
ME050R | EPDM | 80 | VR50 VRV50 | NO |
ME080R | EPDM | 80 | VRV60 VRV80 | NO |
ME100R | EPDM | 80 | VRV100 | NO |
ME150R | EPDM | 80 | VRV150 | NO |
ME300R | EPDM | 80 | VRV200 VRV250 VRV300 | NO |
ME500R | EPDM | 150 | VRV400 VRV500 | NO |
ME600R | EPDM | 150 | VRV600 | YES |
ME750R | EPDM | 150 | VRV750 | YES |
MEN10R | EPDM | 200 | VRV1000 | YES |
MEN20R | BUTYL | 220 | VRV1500 VRV2000 | YES |
MEN30R | BUTYL | 250 | VRV3000 | YES |
All rights reserved - Tutti i diritti riservati - Credits B.LAB + WebCloud