Multifunctional tanks with replaceable membrane- Working temperature
- External finish color
- Rubber membrane
All our vessels are manufactured, tested and checked according to current European regulations
Model | H Height | ⌀ Diameter | Maximum working pressure | Standard precharge pressure | Connection |
---|
| (mm) | (mm) | (bar) | (bar) | (inches) |
---|
AVR50+ | 720 | 365 | 10 | 2.5 | 1” |
AVR80+ | 856 | 415 | 10 | 2.5 | 1” |
AVR100+ | 855 | 495 | 10 | 2.5 | 1” |
AVR150+ | 975 | 550 | 10 | 2.5 | 1” |
AVR200+ | 1085 | 600 | 10 | 2.5 | 1 ¼ ” |
AVR300+ | 1240 | 650 | 10 | 2.5 | 1 ¼ ” |
AVR500+ | 1490 | 750 | 10 | 2.5 | 1 ¼ ” |
All rights reserved - Tutti i diritti riservati - Credits B.LAB + WebCloud