Pressure tanks with replaceable membrane- Working temperature
- External finish color
- Rubber membrane
All our vessels are manufactured, tested and checked according to current European regulations
Model | H Height | L Length | Maximum working pressure | Standard precharge pressure | Connection |
---|
| (mm) | (mm) | (bar) | (bar) | (inches) |
---|
VAO18 | 305 | 430 | 10 | 1.5 | 1” |
VAO24 | 305 | 483 | 10 | 1.5 | 1” |
VAO35 | 376 | 440 | 10 | 1.5 | 1” |
VAO50 | 380 | 585 | 10 | 1.5 | 1” |
VAO60 | 385 | 665 | 10 | 1.5 | 1” |
VAO80 | 430 | 725 | 10 | 1.5 | 1” |
VAO100 | 520 | 685 | 10 | 1.5 | 1” |
VAO150 | 585 | 820 | 10 | 1.5 | 1” |
VAO200 | 628 | 920 | 10 | 2 | 1 ¼ ” |
VAO300 | 680 | 1082 | 10 | 2 | 1 ¼ ” |
All rights reserved - Tutti i diritti riservati - Credits B.LAB + WebCloud