Pressure tanks with replaceable membrane 25 bar- Working temperature
- External finish color
- Rubber membrane
Technical drawing
ViewAll our vessels are manufactured, tested and checked according to current European regulations
| Model | H Height | ⌀ Diameter | Maximum working pressure | Standard precharge pressure | Connection |
|---|
| (mm) | (mm) | (bar) | (bar) | (inches) |
|---|
| VKV750 | 1713 | 750 | 25 | 4 | 2 ” |
| VKV1000 | 1863 | 800 | 25 | 4 | 2 ” |
| VKV1500 | 2360 | 960 | 25 | 4 | 2 ” |
| VKV2000 | 2433 | 1100 | 25 | 4 | 2 ” |
| VKV3000 | 2823 | 1200 | 25 | 4 | DN 65 |
| VKV4000 | 3200 | 1450 | 25 | 4 | DN 80 |
All rights reserved - Tutti i diritti riservati - Credits B.LAB + WebCloud