Compact multifunctional flow-trough tanks with replaceable membrane- Working temperature
- External finish color
- Rubber membrane
Technical drawing
ViewAll our vessels are manufactured, tested and checked according to current European regulations
Model | H Height | ⌀ Diameter | Maximum working pressure | Standard precharge pressure | Connection |
---|
| (mm) | (mm) | (bar) | (bar) | (inches) |
---|
ARP08-1 | 300 | 80 | 10 | 2.5 | ½" |
ARP08-2 | 485 | 80 | 10 | 2.5 | ½" |
ARP09-3 | 590 | 90 | 10 | 2.5 | ½" |
ARP09-4 | 685 | 90 | 10 | 3.5 | ½" |
ARP12-6 | 630 | 120 | 10 | 3.5 | ½" |
ARP16-8 | 545 | 160 | 10 | 3.5 | ½" |
All rights reserved - Tutti i diritti riservati - Credits B.LAB + WebCloud